U-Pfostenträger
Eigenschaften:
- feuerverzinkt
U-Pfostenträger
in Beton
| Größe | Type | Torstahl Ø / mm | Torstahllänge / mm | Gabelweite / mm | Materialstärke / mm | Laschengröße / mm | ||
|---|---|---|---|---|---|---|---|---|
| GW 71 | starr | 16 | 200 | 71 | 4 | 110 x 60 | ||
| GW 91 | starr | 16 | 200 | 91 | 4 | 110 x 60 | ||
| GW 101 | starr | 16 | 200 | 101 | 4 | 110 x 60 | ||
| GW 91 | starr | 20 | 250 | 91 | 5 | 200 x 50 | ||
| GW 80-160 | verstellbar | 20 | 250 | 80-160 | 4 | 120 x 80 |
Größe
Type
Inhalt/Stück
| Ihre Auswahl |
|---|
Stk.
Artikel sofort lieferbar Artikel in wenigen Tagen lieferbar